Encantamentos Poring's Ballons
Equipamento | Slot | Requerimento Minímo | Opção Linha | Reset | |
---|---|---|---|---|---|
Grade | Refine | ||||
Poring Balloon | 3→2 | Sem grade | 0 | allowed | 500,000z Chance: 100.00% |
Marin Balloon | |||||
Drops Balloon | |||||
Santa Poring Balloon | |||||
Poporing Balloon | |||||
Metalring Balloon | |||||
Devilring Balloon | |||||
Angelring Balloon | |||||
Ghostring Balloon | |||||
Arch Angelring Balloon |
Encantamentos Normais
Slot 2 | Slot 3 | |
---|---|---|
Processo | Enchant Ticket 1 0z |
500,000z |
Chance | 100.00% | 100.00% |
Grade | Grade D: nenhum Grade C: nenhum Grade B: nenhum Grade A: nenhum |
Grade D: nenhum Grade C: nenhum Grade B: nenhum Grade A: nenhum |
Encantamentos | Blessing of Formless (9.95%) | P.ATK 1Lv (2.00%) |
Blessing of Undead (9.95%) | P.ATK 2Lv (0.50%) | |
Blessing of Brute (9.95%) | S.MATK 1Lv (2.00%) | |
Blessing of Plant (9.95%) | S.MATK 2Lv (0.50%) | |
Blessing of Insect (9.95%) | ATK 1Lv (20.75%) | |
Blessing of Fish (9.95%) | ATK 2Lv (3.00%) | |
Blessing of Demon (9.95%) | MATK 1Lv (20.75%) | |
Blessing of Demihuman (9.95%) | MATK 2Lv (3.00%) | |
Blessing of Angel (9.95%) | MHP 1Lv (20.75%) | |
Blessing of Dragon (9.95%) | MHP 2Lv (3.00%) | |
Blessing of Rune Midgarts (0.50%) | MSP 1Lv (20.75%) | |
- | MSP 2Lv (3.00%) |
Upgrade 3º Slot
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | ||
ATK 1Lv → ATK 2Lv | Enchant Ticket 1 | |
MATK 1Lv → MATK 2Lv | Enchant Ticket 1 | |
MHP 1Lv → MHP 2Lv | Enchant Ticket 1 | |
MSP 1Lv → MSP 2Lv | Enchant Ticket 1 | |
P.ATK 1Lv → P.ATK 2Lv | Enchant Ticket 1 | |
S.MATK 1Lv → S.MATK 2Lv | Enchant Ticket 1 |