NewAcademy

Encantamentos Young Leaf of World Tree

Equipamento Slot Requerimento Minímo Opção Linha Reset
Grade Refine
Young Leaf of World Tree (Str) 3→2→1 No Grade 0 allowed 500,000z
Chance: 100.00%
Young Leaf of World Tree (Dex)
Young Leaf of World Tree (Agi)
Young Leaf of World Tree (Luk)
Young Leaf of World Tree (Vit)
Young Leaf of World Tree (Int)

Encantamentos Normais

Slot 1 Slot 2 Slot 3
Enchant Process Enchant Ticket 1
0z
Enchant Ticket 1
0z
100,000z
Success Chance 100.00% 100.00% 100.00%
Grade Changes Grade D: none
Grade C: none
Grade B: none
Grade A: none
Grade D: none
Grade C: none
Grade B: none
Grade A: none
Grade D: none
Grade C: none
Grade B: none
Grade A: none
Enchants P.ATK 1Lv (9.50%) Spell 2 (0.80%) STR + 1 (12.46%)
P.ATK 2Lv (0.50%) Spell 1 (5.00%) STR + 2 (3.50%)
S.MATK 1Lv (9.50%) ASPD 1 (5.00%) STR + 3 (0.70%)
S.MATK 2Lv (0.50%) ASPD 2 (0.80%) INT + 1 (12.47%)
POW Lv1 (9.50%) ATK 1Lv (20.00%) INT + 2 (3.50%)
POW Lv2 (0.50%) ATK 2Lv (2.10%) INT + 3 (0.70%)
WIS Lv1 (9.50%) MATK 1Lv (20.00%) DEX + 1 (12.47%)
WIS Lv2 (0.50%) MATK 2Lv (2.10%) DEX + 2 (3.50%)
SPL Lv1 (9.50%) MHP 1Lv (20.00%) DEX + 3 (0.70%)
SPL Lv2 (0.50%) MHP 2Lv (2.10%) AGI + 1 (12.47%)
STA Lv1 (9.50%) MSP 1Lv (20.00%) AGI + 2 (3.50%)
STA Lv2 (0.50%) MSP 2Lv (2.10%) AGI + 3 (0.70%)
CRT Lv1 (9.50%) - VIT + 1 (12.47%)
CRT Lv2 (0.50%) - VIT + 2 (3.50%)
CON Lv1 (9.50%) - VIT + 3 (0.70%)
CON Lv2 (0.50%) - LUK + 1 (12.46%)
C.RATE Lv1 (9.50%) - LUK + 2 (3.50%)
C.RATE Lv2 (0.50%) - LUK + 3 (0.70%)
H.PLUS Lv1 (9.50%) - -
H.PLUS Lv2 (0.50%) - -

Upgrade 2º Slot

Slot 2 Encantos Processo
Materials Zeny
ATK 1Lv ATK 2Lv - 5,000,000z
MATK 1Lv MATK 2Lv - 5,000,000z
MHP 1Lv MHP 2Lv - 5,000,000z
MSP 1Lv MSP 2Lv - 5,000,000z
ASPD 1 ASPD 2 Enchant Ticket 1 0z
Spell 1 Spell 2 Enchant Ticket 1 0z

Upgrade 3º Slot

Slot 3 Encantos Processo
Materials Zeny
DEX + 1 DEX + 2 - 500,000z
DEX + 2 DEX + 3 - 1,000,000z
LUK + 1 LUK + 2 - 500,000z
LUK + 2 LUK + 3 - 1,000,000z
VIT + 1 VIT + 2 - 500,000z
VIT + 2 VIT + 3 - 1,000,000z
AGI + 1 AGI + 2 - 500,000z
AGI + 2 AGI + 3 - 1,000,000z
INT + 1 INT + 2 - 500,000z
INT + 2 INT + 3 - 1,000,000z
STR + 1 STR + 2 - 500,000z
STR + 2 STR + 3 - 1,000,000z