Reform Good and Evil
Um sistema exclusivo do New Academy. Você consegue transformar seus equipamentos Vavitus, Thanos e LT em armas Good and Evil.
Para transformar sua arma em Good and Evil, deve-se ter 80.000.000z e em seu inventário um Pergaminho GnE no qual é adquirido a partir de uma chance de drop matando o Prisco e Corrupted Prisco na Floresta do Coliseu
Os grades, refinos, random option e cartas permanecem após o Reform.
Armas Good
/navi dominio_e 145/156
- Procure pelo Sr. Goody na praça do Comércio.
Armas Evil
/navi dominio_e 148/156
- Procure pela Sra. Evilly na praça do Comércio.
Sistema de Reform/Troca
Dragon Knight | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Lance [2] | → | Jupiter Spear [2] | |
Vivatus Fides Two-handed Sword [2] | |||
Solid Claymore [2] | |||
Dragonic Slayer-LT [2] | |||
Thanos Great Sword-AD [2] |
Imperial Guard | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Lance [2] | → | Holy Light Spear [2] | |
Vivatus Fides Two-handed Sword [2] | |||
Solid Claymore [2] | |||
Dragonic Slayer-LT [2] | |||
Thanos Great Sword-AD [2] | |||
Thanos Great Sword-AD [2] |
Arch Mage | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Two-handed Staff [2] | → | Destiny Staff [2] | |
Vivatus Fides Rod [2] | |||
Solid Staff [2] | |||
Aeon Staff-LT [2] | |||
Blue Crystal Staff-LT [2] | |||
Thanos Two-handed Staff-AD [2] |
Elemental Master | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Magic Book [2] | → | Blessed Bible [2] | |
Vivatus Fides Bible [2] | |||
Solid Manual [2] | |||
Shadow Staff-LT [2] | |||
Chilling Cane-LT [2] | |||
Thanos Staff-AD [2] |
Cardinal | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Bible [2] | → | Saint Bringer [2] | |
Vivatus Fides Wand [2] | |||
Wicked Cross [2] | |||
Saint Mace-LT [2] | |||
Exorcist's Bible-LT [2] | |||
Thanos Hammer-AD [2] |
Inquisitor | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Knuckle [2] | → | Punish Scepter [2] | |
Vivatus Fides Claw [2] | |||
Precision Fist [2] | |||
Iron Nail-LT [2] | |||
Ray Knuckle-LT [2] | |||
Thanos Knuckle-AD [2] |
Meister | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Axe [2] | → | Divine Buster [2] | |
Vivatus Fides Mace [2] | |||
Wicked Axe [2] | |||
Avenger-LT [2] | |||
Meteor Striker-LT [2] | |||
Thanos Axe-AD [2] |
Biolo | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Rapier [2] | → | Victory Sword [2] | |
Vivatus Fides Scepter [2] | |||
Wicked Blade [2] | |||
Red Lotus Sword-LT [2] | |||
Slate Sword-LT [2] | |||
Thanos Sword-AD [2] |
Shadow Cross | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Rapier [2] | → | Shining Light Katar [2] | |
Vivatus Fides Scepter [2] | |||
Wicked Blade [2] | |||
Red Lotus Sword-LT [2] |
Abyss Chaser | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Cross Bow [2] | → | Holy Light Dagger [2] | |
Vivatus Fides Dagger [2] | |||
Wicked Dagger [2] | |||
Madogum-LT [2] | |||
Fatalist-LT [2] | |||
Royal Bow-LT [2] | |||
Narcissus Bow-LT [2] | |||
Thanos Dagger-AD [2] |
Wind Hawk | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Ballista [2] | → | Angel Wing Bow [2] | |
Vivatus Fides Aiming Bow [2] | |||
Precision Bow [2] | |||
Royal Bow-LT [2] | |||
Scarlet Dragon Leather Bow-LT [2] | |||
Narcissus Bow-LT [2] | |||
Thanos Bow-AD [2] |
Troubadour | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Harp [2] | → | Light Power Harp [2] | |
Precision Lute [2] | |||
Trumpet Shell-LT [2] | |||
Thanos Violin-AD [2] |
Trouvere | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Chain Rope [2] | → | Light Power Spark [2] | |
Vivatus Fides Ribbon [2] | |||
Precision Whip [2] | |||
Barbed Wire Whip-LT [2] | |||
Thanos Whipsword-AD [2] |
Shinkiro & Shiranui | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Cross Huuma Shuriken [2] | → | Huuma Shuriken Brilliance [2] | |
Vivatus Fides Huuma Shuriken [2] | |||
Solid Dagger [2] | |||
Wicked Edge [2] | |||
Precision Slasher [2] | |||
Kiri no Tsuyu-LT [2] | |||
Huuma Shuriken Clearness-LT [2] |
Sky Emperor | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Stardust Book [2] | → | Origin of Life [2] | |
Vivatus Fides Moon Book [2] | |||
Wicked Book [2] | |||
One Sky One Sun-LT [2] |
Soul Ascetic | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Stardust Book [2] | → | Soul Liberator [2] | |
Vivatus Fides Soul Stick [2] | |||
Solid Wand [2] | |||
Spirit Pendulum-LT [2] |
Hyper Novice | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Solid Edge [2] | → | Guardian Saber [2] | |
Solid Rod [2] |
Spirit Handler | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Foxtail Wand [2] | → | Lightforce Foxtail Wand [2] | |
Vivatus Fides Foxtail Model [2] | |||
Wicked Plant [2] |
Night Watch (Granade) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Launcher [2] | → | Justice Bomber [2] | |
Precision Bomber [2] | |||
Golden Lord Launcher-LT [2] |
Night Watch (Pistol) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Revolver [2] | → | Devil Hunter [2] | |
Precision Pistol [2] | |||
Crimson Rose-LT [2] |
Night Watch (Gatling) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Gatling Gun [2] | → | Lightning Splatter [2] | |
Precision Splatter [2] | |||
The Black-LT [2] |
Night Watch (Shotgun) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Shotgun [2] | → | Lord of Glory [2] | |
Precision Shatter [2] | |||
Demon Slayer Shot-LT [2] |
Night Watch (Rifle) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Shotgun [2] | → | Last Dawn [2] | |
Precision Shatter [2] | |||
Demon Slayer Shot-LT [2] |
Dragon Knight | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Lance [2] | → | Execution Great Sword [2] | |
Vivatus Fides Two-handed Sword [2] | |||
Solid Claymore [2] | |||
Dragonic Slayer-LT [2] | |||
Thanos Great Sword-AD [2] |
Imperial Guard | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Lance [2] | → | Devil Guardian Sword [2] | |
Vivatus Fides Two-handed Sword [2] | |||
Solid Claymore [2] | |||
Dragonic Slayer-LT [2] | |||
Thanos Great Sword-AD [2] | |||
Thanos Great Sword-AD [2] |
Arch Mage | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Two-handed Staff [2] | → | Devil Wing Staff [2] | |
Vivatus Fides Rod [2] | |||
Solid Staff [2] | |||
Aeon Staff-LT [2] | |||
Blue Crystal Staff-LT [2] | |||
Thanos Two-handed Staff-AD [2] |
Elemental Master | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Magic Book [2] | → | Doom Bible [2] | |
Vivatus Fides Bible [2] | |||
Solid Manual [2] | |||
Shadow Staff-LT [2] | |||
Chilling Cane-LT [2] | |||
Thanos Staff-AD [2] |
Cardinal | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Bible [2] | → | Sealed Bible [2] | |
Vivatus Fides Wand [2] | |||
Wicked Cross [2] | |||
Saint Mace-LT [2] | |||
Exorcist's Bible-LT [2] | |||
Thanos Hammer-AD [2] |
Inquisitor | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Knuckle [2] | → | Demonic Claw [2] | |
Vivatus Fides Claw [2] | |||
Precision Fist [2] | |||
Iron Nail-LT [2] | |||
Ray Knuckle-LT [2] | |||
Thanos Knuckle-AD [2] |
Meister | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Axe [2] | → | Destruction Axe [2] | |
Vivatus Fides Mace [2] | |||
Wicked Axe [2] | |||
Avenger-LT [2] | |||
Meteor Striker-LT [2] | |||
Thanos Axe-AD [2] |
Biolo | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Rapier [2] | → | Blood Rapier [2] | |
Vivatus Fides Scepter [2] | |||
Wicked Blade [2] | |||
Red Lotus Sword-LT [2] | |||
Slate Sword-LT [2] | |||
Thanos Sword-AD [2] |
Shadow Cross | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Rapier [2] | → | The Ripper [2] | |
Vivatus Fides Scepter [2] | |||
Wicked Blade [2] | |||
Red Lotus Sword-LT [2] |
Abyss Chaser | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Cross Bow [2] | → | Dark Angel Ray Bow [2] | |
Vivatus Fides Dagger [2] | |||
Wicked Dagger [2] | |||
Madogum-LT [2] | |||
Fatalist-LT [2] | |||
Royal Bow-LT [2] | |||
Narcissus Bow-LT [2] | |||
Thanos Dagger-AD [2] |
Wind Hawk | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Ballista [2] | → | Underworld Knife [2] | |
Vivatus Fides Aiming Bow [2] | |||
Precision Bow [2] | |||
Royal Bow-LT [2] | |||
Scarlet Dragon Leather Bow-LT [2] | |||
Narcissus Bow-LT [2] | |||
Thanos Bow-AD [2] |
Troubadour | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Harp [2] | → | Crime Violin [2] | |
Precision Lute [2] | |||
Trumpet Shell-LT [2] | |||
Thanos Violin-AD [2] |
Trouvere | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Chain Rope [2] | → | Crime Whip [2] | |
Vivatus Fides Ribbon [2] | |||
Precision Whip [2] | |||
Barbed Wire Whip-LT [2] | |||
Thanos Whipsword-AD [2] |
Shinkiro & Shiranui | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Cross Huuma Shuriken [2] | → | Devil Claw [2] | |
Vivatus Fides Huuma Shuriken [2] | |||
Solid Dagger [2] | |||
Wicked Edge [2] | |||
Precision Slasher [2] | |||
Kiri no Tsuyu-LT [2] | |||
Huuma Shuriken Clearness-LT [2] |
Sky Emperor | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Stardust Book [2] | → | Darkness Tablet [2] | |
Vivatus Fides Moon Book [2] | |||
Wicked Book [2] | |||
One Sky One Sun-LT [2] |
Soul Ascetic | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Stardust Book [2] | → | Soul Harvest [2] | |
Vivatus Fides Soul Stick [2] | |||
Solid Wand [2] | |||
Spirit Pendulum-LT [2] |
Hyper Novice | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Solid Edge [2] | → | Devil Cursed Sword [2] | |
Solid Rod [2] |
Spirit Handler | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Foxtail Wand [2] | → | Darkness Foxtail Model [2] | |
Vivatus Fides Foxtail Model [2] | |||
Wicked Plant [2] |
Night Watch (Granade) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Launcher [2] | → | Devil Lord Launcher [2] | |
Precision Bomber [2] | |||
Golden Lord Launcher-LT [2] |
Night Watch (Pistol) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Revolver [2] | → | Devil's Bullet [2] | |
Precision Pistol [2] | |||
Crimson Rose-LT [2] |
Night Watch (Gatling) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Gatling Gun [2] | → | RG-5649 [2] | |
Precision Splatter [2] | |||
The Black-LT [2] |
Night Watch (Shotgun) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Shotgun [2] | → | Outlaw Cursed Shotgun [2] | |
Precision Shatter [2] | |||
Demon Slayer Shot-LT [2] |
Night Watch (Rifle) | |||
---|---|---|---|
Equipamento Origem | Resultado | ||
Vivatus Fides Shotgun [2] | → | Screaming Rifle [2] | |
Precision Shatter [2] | |||
Demon Slayer Shot-LT [2] |